| Overview | Product Info | Benefits | Testimonials | Pricing |
| Home |
| SMS licenses may be obtained by purchasing an annual subscription or a perpetual license. | For dealers selling for one seed company, the single-company/single-location product offers the option to use and evaluate the software for one sales year at the minimal cost of $205. Dealers who expect to have an ongoing need for seed management software might consider the perpetual license as a more economical choice. Annual subscriptions include support; perpetual licenses include support for the first year after which an optional, annual support contract may be purchased. |
| *** | Single-Location | Multi-Location |
| Single-Company | $205 | $290 |
| Multi-Company | $290 | $385 |
| *** | Single-Location | Multi-Location |
| Single-Company | $950 | $1425 |
| Multi-Company | $1425 | $1895 |
| *Annual subscriptions include support and are renewable between July 1 and October 31. |
| **Perpetual licenses include support for the first year. An optional, annual support contract may be purchased at the rate of 10% of the cost of the perpetual license. | Prices are subject to change without notice. |
For more information or a free demo, contact MetaSoft, Inc at 507-947-3636 or croberts@metasoft-inc.com.
Overview Product Info Benefits Testimonials Pricing